TROJAN SOCCER 2002
Scores & Statistics
Boys (7-9) Girls (9-5)
| 1 | Lake Hamilton* | 1 | 5 | Benton | 1 | |
| 0 | Conway | 4 | 1 | Lake Hamilton* | 1 | |
| 2 | Arkadelphia* | 2 | 0 | Conway | 3 | |
| 1 | El Dorado* | 1 | 7 | Lake Hamilton | 1 | |
| 2 | Lake Hamilton | 1 | 1 | El Dorado | 0 | |
| 5 | Stuttgart | 1 | 2 | Lakeside | 1 | |
| 3 | Hope* | 3 | 1 | Arkadelphia | 2 | |
| 1 | Arkadelphia* | 1 | 2 | Lakeside | 0 | |
| 0 | Lakeside | 2 | 5 | Texarkana | 0 | |
| 1 | Lakeside | 2 | 2 | Arkadelphia* | 2 | |
| 1 | Texarkana | 4 | 2 | Benton | 1 | |
| 2 | Little Rock Lutheran | 0 | 2 | El Dorado | 0 | |
| 0 | Texarkana | 1 | 0 | Lakeside | 1 | |
| 0 | Benton | 2 | 1 | Central Ark Christian | 2 | |
| 0 | El Dorado | 2 | ||||
| 1 | Arkadelphia | 2 | ||||
*-indicates match decided by a Shootout (goals included in individual totals below)
Shootouts:
Boys- Hot Springs 3 Lake Hamilton 1 2-12-02
Hot Springs 1 Arkadelphia 0 2-21-02
El Dorado 3 Hot Springs 1 2-23-02
Hot Springs 2 Hope 1 3-8-02
Hot Springs 4 Arkadelphia 3 3-9-02
Girls- Lake Hamilton 1 Hot Springs 0 2-11-02
Hot Springs 2 Arkadelphia 1 4-9-02
Scoring:
| Boys: | Girls: | |||
| Adam Giezeman | 7 | Hannah Reilly | 9 | |
| Johnathon To | 5 | Evelyn Frison | 6 | |
| Tyler Freeman | 4 | Mallory Meyer | 5 | |
| Eric Evans | 3 | Charity McGarrah | 5 | |
| Edward Giurgea | 3 | Elizabeth Sanders | 3 | |
| Robert Tschoeke | 2 | Ann Reilly | 1 | |
| Lucas Hanson | 2 | Nikki Davenport | 1 | |
| Taylor Rogers | 2 | Shannon Wallace | 1 | |
| Stephan Nazarian | 2 | Katie Rice | 1 | |
| Ulises Martinez | 1 | |||
Assists:
| Boys: | Girls: | |||
| Eric Evans | 4 | Charity McGarrah | 7 | |
| Taylor Rogers | 3 | Hannah Reilly | 5 | |
| Adam Giezeman | 2 | Ann Reilly | 2 | |
| Johnathon To | 2 | Shannon Wallace | 1 | |
| Edward Giurgea | 2 | Elizabeth Sanders | 1 | |
| Stephan Nazarian | 1 | Mallory Meyer | 1 | |
| Michael Herring | 1 | |||
| Tyler Freeman | 1 | |||
| Robert Tschoeke | 1 | |||
Goalkeepers (Appearances, Goals Against, Goals Against Average)
Jared Stotts 16 - 29 - 1.7 GAA Kirsten Brady 14 - 14 - 1.0 GAA
Mike Lanier 1- 0 - 0.0 GAA Nikki Davenport 2 - 1 - 0.5 GAA
Career Records
Scoring:
| Boys: | Girls: | |||
| Daniel Logan 1999-2001 | 42 | Hannah Reilly 2000-2002 | 17 | |
| Adam Giezeman 2001-2002 | 14 | Evelyn Frison 2001-2002 | 13 | |
| Milos Jankovic 1999 | 13 | Elizabeth Sanders 2000-2002 | 10 | |
| Scott Yeung 2000-2001 | 10 | Emily Cain 1999-2000 | 8 | |
| Tyler Freeman 2000-2002 | 8 | Mallory Meyer 2001-2002 | 7 | |
| Jesse Reilly 1999 | 7 | Carmen Campos 2000 | 5 | |
| Jack Reilly 2000 | 6 | Nazneen Bahrassa 2000-2001 | 5 | |
| Trevor McGarrah 2000 | 6 | Shannon Wallace 2000-2002 | 5 | |
| Alex Fortin 1999 | 6 | Charity McGarrah 2002 | 5 | |
| Johnathon To 2002 | 5 | |||
| Nestor Munoz 2000-2001 | 4 | |||
| Eric Evans 2001-2002 | 4 | |||
| Morgan Kling 2000-2002 | 3 | |||
| Edward Giurgea 2001-2002 | 3 |
Assists:
| Boys: | Girls: | |||
| Daniel Logan 1999-2001 | 28 | Hannah Reilly 2000-2002 | 9 | |
| Aaron Martin 1999-2000 | 9 | Charity McGarrah 2002 | 7 | |
| Tyler Freeman 2000-2002 | 7 | Mallory Meyer 2001-2002 | 4 | |
| Milos Jankovic 1999 | 7 | Carmen Campos 2000 | 3 | |
| Adam Giezeman 2001-2002 | 5 | Connie Soest 2000 | 3 | |
| Morgan Kling 2000-2002 | 4 | |||
| Matt Mock 2000-2001 | 4 | |||
| Trevor McGarrah 2000 | 4 | |||
| Eric Evans 2001-2002 | 4 | |||
| Edward Giurgea 2001-2002 | 4 | |||
| Taylor Rogers 2002 | 3 |
Most Goals Scored (Season): Boys Daniel Logan 2001 19
Girls Hannah Reilly 2002 9
Most Assists (Season): Boys Daniel Logan 1999 13
Girls Charity McGarrah 2002 7
Most Goals Scored (Match): Boys Daniel Logan Camden 3-3-2000 3
Girls Elizabeth Sanders Arkansas Baptist 2-8-2000 3
Evelyn Frison Mena 2-20-2001 3
Hannah Reilly Benton 2-04-2002 3
Evelyn Frison Texarkana 3-26-2002 3
Year-by-Year Scoring Leaders: Boys Girls
1999 Milos Jankovic 13 Emily Cain 1
2000 Daniel Logan 14 Emily Cain 7
2001 Daniel Logan 19 Evelyn Frison 7
2002 Adam Giezeman 7 Hannah Reilly 9
Year-by-Year Assist Leaders
1999 Daniel Logan 13 (none)
2000 Daniel Logan 7 Carmen Campos 3
Connie Soest 3
2001 Daniel Logan 8 Hannah Reilly 3
Mallory Meyer 3
2002 Eric Evans 4 Charity McGarrah 7
Post-Season Honors: All Region All State
1999 Jesse Reilly Daniel Logan
Milos Jankovic Emily Cain
Dagney Looper
Amber Deusterman
2000 Jeff Terrell Daniel Logan
Elizabeth Sanders Emily Cain
Carmen Campos Dagney Looper
Nazneen Bahrassa Kirsten Brady
Kirsten Brady Hannah Reilly
Nazneen Bahrassa
2001 Lucas Hanson Daniel Logan
Nazneen Bahrassa Adam Giezeman
Schyler Norman
Hannah Reilly
2002 Lucas Hanson Adam Giezeman
Eric Evans Tyler Freeman
Charity McGarrah Hannah Reilly
Evelyn Frison Kirsten Brady
Shannon Wallace Kim Layman
Mallory Meyer
Beth Rigsby