TROJAN SOCCER 2003
Scores & Statistics
Boys (3-10-1) Girls (13-4)
| Lake Hamilton-postponed | 2 | Sheridan | 0 | |||
| 2 | LR Mills* | 3 | 6 | Lake Hamilton | 0 | |
| El Dorado-postponed | 5 | LR Mills* | 0 | |||
| Arkadelphia-postponed | El Dorado-postponed | |||||
| Lake Hamilton-postponed | 1 | Arkadelphia | 3 | |||
| Malvern-postponed | Lake Hamilton-postponed | |||||
| 2 | Mena | 1 | Malvern-postponed | |||
| 1 | Lake Hamilton | 8 | 4 | Mena | 1 | |
| 4 | J.A. Fair* | 0 | 6 | Malvern* | 1 | |
| 5 | Malvern* | 1 | 2 | Lakeside | 0 | |
| 0 | Lakeside | 8 | 1 | Lakeside* | 0 | |
| 1 | Lakeside* | 6 | 6 | Mena* | 2 | |
| 3 | Stuttgart* | 3 | 0 | Arkadelphia* | 2 | |
| 4 | Mena* | 5 | 2 | Hope* | 0 | |
| 2 | Arkadelphia* | 7 | 3 | Benton | 1 | |
| 1 | Hope* | 3 | 4 | Texarkana | 2 | |
| 1 | Benton | 2 | 4 | Hope** | 0 | |
| 0 | Texarkana | 2 | 1 | Mena** | 0 | |
| 2 | Hope** | 5 | 2 | Lakeside*** | 4 | |
| 0 | Harrison*** | 6 |
*-Denotes AAAA-South Conference Match
**-Denotes AAAA-South Regional Tournament
***-Denotes AAAA State Tournament
Scoring:
| Boys: | Girls: | |||
| Daniel Markus | 10 | Hannah Reilly | 17 | |
| Edward Giurgea | 4 | Mallory Meyer | 11 | |
| Tyler Freeman | 4 | Ann Reilly | 6 | |
| Takahiro Ohki | 2 | Charity McGarrah | 5 | |
| Spencer Rowe | 1 | Nikki Davenport | 3 | |
| Pablo Jiminez | 1 | Katy Rice | 2 | |
| Taha Ali Zeiden | 1 | Shannon Wallace | 2 | |
| Johnathon To | 1 | Madison Siedschlag | 1 | |
| Josh Baldridge | 1 | Alicia Payne | 1 | |
Assists:
| Boys: | Girls: | |||
| Daniel Markus | 5 | Hannah Reilly | 9 | |
| Takahiro Ohki | 2 | Mallory Meyer | 8 | |
| Taha Ali Zeiden | 2 | Charity McGarrah | 4 | |
| Tyler Freeman | 2 | Shannon Wallace | 2 | |
| Pablo Jiminez | 2 | Alicia Payne | 1 | |
| Morgan Kling | 1 | Nikki Davenport | 1 | |
| Spencer Rowe | 1 | Madison Siedschlag | 1 | |
| Brandon Anderson | 1 | |||
| Daniel Markus | 1 | |||
Goalkeepers (Appearances, Goals Against, Goals Against Average)
Pavle Cenic 9 - 28 - 3.11 GAA Kirsten Brady 17 - 20 - 1.18 GAA
Justin Davenport 9 - 26 - 2.89 GAA Mallory Meyer 4 - 2 - 0.50 GAA
Brian Williams 0 - 0 - 0.0 GAA Veronica Kruzhanovska 3 - 0 - 0 GAA
Career Records
Scoring: *-indicates active player
| Boys: | Girls: | |||
| Daniel Logan 1999-2001 | 42 | Hannah Reilly 2000-2003 | 34 | |
| Adam Giezeman 2001-2002 | 14 | Mallory Meyer 2001-2003* | 18 | |
| Milos Jankovic 1999 | 13 | Evelyn Frison 2001-2002 | 13 | |
| Tyler Freeman 2000-2003 | 12 | Elizabeh Sanders 2000-2002 | 10 | |
| Scott Yeung 2000-2001 | 10 | Charity McGarrah 2002-2003 | 10 | |
| Daniel Markus 2003* | 10 | Emily Cain 1999-2000 | 8 | |
| Jesse Reilly 1999 | 7 | Ann Reilly 2002-2003* | 8 | |
| Edward Giurgea 2001-2003 | 7 | Shannon Wallace 2000-2003 | 7 | |
| Jack Reilly 2000 | 6 | Nazneen Bahrassa 2000-2001 | 5 | |
| Alex Fortin 1999 | 6 | Carmen Campos 2000 | 5 | |
| Trevor McGarrah 2000 | 6 | Nikki Davenport 2001-2003 | 4 | |
| Jonathon To 2002-2003 | 6 | |||
| Morgan Kling 2000-2003 | 3 | |||
Assists: *-indicated active player
| Boys: | Girls: | |||
| Daniel Logan 1999-2001 | 28 | Hannah Reilly 2002-2003 | 18 | |
| Aaron Martin 1999-2000 | 9 | Charity McGarrah 2002-2003 | 11 | |
| Tyler Freeman 2000-2003 | 8 | Mallory Meyer 2001-2003* | 10 | |
| Milos Jankovic 1999 | 7 | Carmen Campos 2000 | 3 | |
| Adam Giezeman 2001-2002 | 5 | Connie Soest 2000 | 3 | |
| Morgan Kling 2000-2003 | 4 | Shannon Wallace 2000-2003* | 3 | |
| Matt Mock 2000-2001 | 4 | |||
| Trevor McGarrah 2000 | 4 | |||
| Eric Evans 2001-2002 | 4 | |||
| Edward Giurgea 2001-2002 | 4 | |||
| Daniel Markus 2003 | 4 |
Most Goals Scored (Season): Boys Daniel Logan 2001 19
Girls Hannah Reilly 2003 17
Most Assists (Season): Boys Daniel Logan 1999 13
Girls Hannah Reilly 2003 9
Most Goals Scored (Match): Boys Daniel Logan Camden 3-3-2000 3
Daniel Markus J.A. Fair 3-7-2003 3
Girls Elizabeth Sanders Arkansas Baptist 2-8-2000 3
Evelyn Frison Mena 2-20-2001 3
Hannah Reilly Benton 2-04-2002 3
Evelyn Frison Texarkana 3-26-2002 3
Hannah Reilly Malvern 3-24-2003 3
Hannah Reilly Mena 4-14-2003 3
Year-by-Year Scoring Leaders: Boys Girls
1999 Milos Jankovic 13 Emily Cain 1
2000 Daniel Logan 14 Emily Cain 7
2001 Daniel Logan 19 Evelyn Frison 7
2002 Adam Giezeman 7 Hannah Reilly 9
2003 Daniel Markus 10 Hannah Reilly 17
Year-by-Year Assist Leaders
1999 Daniel Logan 13 (none)
2000 Daniel Logan 7 Carmen Campos 3
Connie Soest 3
2001 Daniel Logan 8 Hannah Reilly 3
Mallory Meyer 3
2002 Eric Evans 4 Charity McGarrah 7
2003 Daniel Markus 5 Hannah Reilly 9
Post-Season Honors: All Region All State All Tournament (State)
1999 Jesse Reilly Daniel Logan
Milos Jankovic Emily Cain
Dagney Looper
Amber Deusterman
2000 Jeff Terrell Daniel Logan
Elizabeth Sanders Emily Cain
Carmen Campos Dagney Looper
Nazneen Bahrassa Kirsten Brady
Kirsten Brady Hannah Reilly
Nazneen Bahrassa
2001 Lucas Hanson Daniel Logan
Nazneen Bahrassa Adam Giezeman
Schyler Norman
Hannah Reilly
2002 Lucas Hanson Adam Giezeman Hannah Reilly
Eric Evans Tyler Freeman
Charity McGarrah Hannah Reilly
Evelyn Frison Kirsten Brady
Shannon Wallace Kim Layman
Mallory Meyer
Beth Rigsby
2003 Morgan Kling Hannah Reilly Alicia Payne
Charity McGarrah Mallory Meyer
Madison Siedschlag Kirsten Brady
Nikki Davenport
Shannon Wallace