TROJAN SOCCER 2004
Scores & Statistics
Boys (7-7-0) Girls (6-7-1) Overall
(5-3-0) (2-3-1) AAAA-South
| 1 | Sheridan | 2 | 2 | Sheridan | 1 | |
| El Dorado-postponed snow | El Dorado-postponed snow | |||||
| 0 | Lake Hamilton | 6 | 6 | Lake Hamilton | 0 | |
| 8 | Monticello* | 0 | 7 | Monticello* | 1 | |
| 1 | Lakeside | 2 | 0 | Lakeside | 3 | |
| 4 | Stuttgart* | 6 | 3 | El Dorado | 5 | |
| 3 | Arkadelphia* | 5 | 4 | LR Mills | 2 | |
| 6 | Malvern | 2 | 1 | Arkadelphia* | 4 | |
| 8 | J.A. Fair* | 2 | 1 | Malvern | 3 | |
| 2 | Hope* | 3 | 1 | Hope* | 0 | |
| 2 | Lakeside* | 1 | 2 | Lakeside* | 3 | |
| 4 | Arkadelphia | 2 | 0 | Arkadelphia | 4 | |
| Texarkana-postponed | Texarkana-postponed | |||||
| 3 | Malvern* | 2 | 3 | Malvern* | 3 | |
| 0 | Lake Hamilton | 4 | 4 | Lake Hamilton | 3 | |
| 5 | Mena* | 3 | 0 | Mena* | 3 | |
*-Denotes AAAA-South Conference Match
***-Denotes AAAA State Tournament
Scoring:
| Boys: | Girls: | |||
| Andy Krause | 21 | Mallory Meyer | 9 | |
| Luis Vega | 10 | Natalie Rowe | 9 | |
| Ross Sutherland | 5 | Alicia Payne | 9 | |
| Ulises Martinez | 4 | Ann Reilly | 5 | |
| Juan Segura | 2 | Brianna Jonak | 1 | |
| Will Rigsby | 1 | |||
| David Morales | 1 | |||
| Igor Vuceta | 1 | |||
| Spencer Rowe | 1 | |||
| Pablo Jiminez | 1 | |||
Assists:
| Boys: | Girls: | |||
| Andy Krause | 9 | Mallory Meyer | 6 | |
| Ross Sutherland | 6 | Alicia Payne | 3 | |
| Spencer Rowe | 5 | Ann Reilly | 3 | |
| Luis Vega | 4 | Danica Sutherland | 1 | |
| Ulises Martinez | 2 | Natalie Rowe | 3 | |
| David Morales | 2 | Madison Seidschlag | 1 | |
| Will Rigsby | 2 | |||
Goalkeepers (Appearances, Goals Against, Goals Against Average)
Pavle Cenic 12 - 28 - 2.33 GAA Emily Goza 8 - 14 - 1.67 GAA
Salvador Lazano 2 - 4 - 2.00 GAA Mallory Meyer 1 - 0 - 0.00 GAA
Juan Segura 0 - 0 - 0.0 GAA Veronica Kruzhanovska 8 - 11 - 1.38 GAA
David Atkinson 2 - 1 - 0.50 GAA
Career Records
Scoring: *-indicates active player
| Boys: | Girls: | |||
| Daniel Logan 1999-2001 | 42 | Hannah Reilly 2000-2003 | 34 | |
| Andy Krause* 2004 | 21 | Mallory Meyer* 2001-2004 | 27 | |
| Adam Giezeman 2001-2002 | 14 | Evelyn Frison 2001-2002 | 13 | |
| Milos Jankovic 1999 | 13 | Ann Reilly* 2002-2004 | 13 | |
| Tyler Freeman 2000-2003 | 12 | Charity McGarrah 2002-2003 | 10 | |
| Daniel Markus 2003 | 10 | Elizabeth Sanders 2000-2002 | 10 | |
| Luis Vega* 2002-2004 | 10 | Alicia Payne* 2003-2004 | 10 | |
| Scott Yeung 2000-2001 | 8 | Natalie Rowe* 2004 | 9 | |
| Jesse Reilly 1999 | 7 | Emily Cain 1999-2000 | 8 | |
| Edward Giurgea 2001-2003 | 7 | Shannon Wallace 2000-2003 | 7 | |
| Ulises Martinez* 2002-2004 | 5 | Madison Seidschlag* 2001-2004 | 2 | |
| Ross Sutherland* 2003-2004 | 4 | Brianna Jonak* 2002-2004 | 1 | |
| Spencer Rowe* 2002-2004 | 3 | |||
| Juan Segura* 2004 | 2 | |||
| Josh Baldridge* 2003-2004 | 1 | |||
| David Morales* 2004 | 1 | |||
| Pablo Jiminez* 2003-2004 | 2 | |||
| Will Rigsby* 2004 | 1 | |||
| David Morales* 2004 | 1 | |||
| Igor Vuceta* 2002-2004 | 1 |
Assists: *-indicates active player
| Boys: | Girls: | |||
| Daniel Logan 1999-2001 | 28 | Hannah Reilly 2002-2003 | 18 | |
| Aaron Martin 1999-2000 | 9 | Mallory Meyer* 2001-2004 | 15 | |
| Andy Krause 2004 | 9 | Charity McGarrah 2002-2003 | 11 | |
| Tyler Freeman 2000-2003 | 8 | Alicia Payne* 2003-2004 | 5 | |
| Milos Jankovic 1999 | 7 | Ann Reilly* 2002-2004 | 3 | |
| Ross Sutherland* 2003-2004 | 6 | Madison Seidschlag* 2001-2004 | 2 | |
| Spencer Rowe* 2002-2004 | 6 | Danica Sutherland* 2004 | 1 | |
| Luis Vega* 2002-2004 | 4 | Natalie Rowe* 2004 | 3 | |
| Adam Giezeman 2001-2002 | 4 | |||
| Ulises Martinez* 2002-2004 | 3 | |||
| Will Rigsby* 2004 | 2 | |||
| David Morales* 2004 | 2 | |||
| Pablo Jiminez* 2003-2004 | 1 |
Most Goals Scored (Season): Boys Andy Krause 2004 21
Girls Hannah Reilly 2003 17
Most Assists (Season): Boys Daniel Logan 1999 13
Girls Hannah Reilly 2003 9
Most Goals Scored (Match): Boys 8 tied with 3 (see Hat Tricks below)
Girls Alicia Payne 4 Lake Hamilton 4-20-2004
Hat Tricks (3 goals in a match): Boys Daniel Logan Camden 3-3-2000
Daniel Markus J.A. Fair 3-7-2003
Luis Vega Monticello 2-20-2004
Andy Krause Arkadelphia 3-5-2004
Andy Krause Malvern 3-9-2004
Andy Krause J.A. Fair 3-11-2004
Andy Krause Arkadelphia 4-13-2004
Andy Krause Mena 4-23-2004
Girls Elizabeth Sanders Arkansas Baptist 2-8-2000
Evelyn Frison Mena 2-20-2001
Hannah Reilly Benton 2-04-2002
Evelyn Frison Texarkana 3-26-2002
Hannah Reilly Malvern 3-24-2003
Hannah Reilly Mena 4-14-2003
Mallory Meyer Monticello 2-20-2004
Alicia Payne (4) Lake Hamilton 4-20-2004
Year-by-Year Scoring Leaders: Boys Girls
1999 Milos Jankovic 13 Emily Cain 1
2000 Daniel Logan 14 Emily Cain 7
2001 Daniel Logan 19 Evelyn Frison 7
2002 Adam Giezeman 7 Hannah Reilly 9
2003 Daniel Markus 10 Hannah Reilly 17
Year-by-Year Assist Leaders
1999 Daniel Logan 13 (none)
2000 Daniel Logan 7 Carmen Campos 3
Connie Soest 3
2001 Daniel Logan 8 Hannah Reilly 3
Mallory Meyer 3
2002 Eric Evans 4 Charity McGarrah 7
2003 Daniel Markus 5 Hannah Reilly 9
Post-Season Honors: All Region All State All Tournament (State)
1999 Jesse Reilly Daniel Logan
Milos Jankovic Emily Cain
Dagney Looper
Amber Deusterman
2000 Jeff Terrell Daniel Logan
Elizabeth Sanders Emily Cain
Carmen Campos Dagney Looper
Nazneen Bahrassa Kirsten Brady
Kirsten Brady Hannah Reilly
Nazneen Bahrassa
2001 Lucas Hanson Daniel Logan
Nazneen Bahrassa Adam Giezeman
Schyler Norman
Hannah Reilly
2002 Lucas Hanson Adam Giezeman Hannah Reilly
Eric Evans Tyler Freeman
Charity McGarrah Hannah Reilly
Evelyn Frison Kirsten Brady
Shannon Wallace Kim Layman
Mallory Meyer
Beth Rigsby
2003 Morgan Kling Hannah Reilly Alicia Payne
Charity McGarrah Mallory Meyer
Madison Siedschlag Kirsten Brady
Nikki Davenport
Shannon Wallace